Loading evidence directory
Loading evidence directory
VIC · GEELONG hospital
Recorded at this place
No defensible facility total yet. Published project costs remain visible below, but their boundaries or price bases do not currently support addition.
How to read this total
A total is shown only when every included row is an accepted whole-project quantity, has a stated cost and reviewed price/basis profile, shares that profile, has no open evidence review, has a confirmed facility attribution, and is not joined to another row by an unresolved or non-additive relationship. Otherwise the project evidence remains visible without manufacturing a facility total.
The evidence
Each project is the unit of record: it has its own boundary, cost basis and sources. This page is a view over them, not a substitute for them.
| Project | Cost evidence | How it was attached here |
|---|---|---|
| Barwon Women's and Children's Hospital (Geelong)Unknown | Latest source observation$514.1m2026-27 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “barwon+geelong + GEELONG” |
| Geelong Hospital – Major upgrade (Geelong)Unknown | Latest source observation$118.2m2017-18 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “geelong + GEELONG” |
| Kardinia Park and State Netball and Hockey Centre -Project development funding (Geelong)Unknown | Latest source observation$4.9m2017-18 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “geelong + GEELONG” |
| Relocation of Barwon Health clinical facilities (Geelong)Completed | Latest source observation$8.5m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “barwon+geelong + GEELONG” |
| Simonds Stadium Redevelopment – Stage 4 (South Geelong) (f)Unknown | Latest source observation$75m2016-17 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “geelong + GEELONG” |
| University Hospital Geelong – Paediatric Emergency DepartmentUnknown | Latest source observationNot reportedNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “geelong + GEELONG” |
How these projects were attached to this hospital
Australian sources rarely state which facility a capital project belongs to. 6 of 6 links here were inferred by matching names, and each project row shows the method and confidence.