Loading evidence directory
Loading evidence directory
VIC · FOOTSCRAY hospital
Recorded at this place
No defensible facility total yet. Published project costs remain visible below, but their boundaries or price bases do not currently support addition.
How to read this total
A total is shown only when every included row is an accepted whole-project quantity, has a stated cost and reviewed price/basis profile, shares that profile, has no open evidence review, has a confirmed facility attribution, and is not joined to another row by an unresolved or non-additive relationship. Otherwise the project evidence remains visible without manufacturing a facility total.
The evidence
Each project is the unit of record: it has its own boundary, cost basis and sources. This page is a view over them, not a substitute for them.
| Project | Cost evidence | How it was attached here |
|---|---|---|
| Building a better hospital for Melbourne's inner west (Footscray)Unknown | Latest source observation$2bn2026-27 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “footscray + FOOTSCRAY” |
| Forensic mental health implementation plan – priority service reforms (Footscray)Completed | Latest source observation$5.9m2020-21 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “footscray + FOOTSCRAY” |
| The New Footscray Hospital – planning and critical infrastructure (Footscray)Completed | Latest source observation$12.9m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “FOOTSCRAY HOSPITAL” |
| The new Footscray Hospital (Footscray)Unknown | Latest source observation$50m2017-18 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “FOOTSCRAY HOSPITAL” |
| Western Health Urgent Infrastructure Works (Footscray and Sunshine)Unknown | Latest source observation$61.3m2017-18 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “footscray + FOOTSCRAY” |
| Western Region Health Centre – Dental Service Redevelopment (Footscray)Unknown | Latest source observation$9.7m2016-17 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “footscray + FOOTSCRAY” |
How these projects were attached to this hospital
Australian sources rarely state which facility a capital project belongs to. 6 of 6 links here were inferred by matching names, and each project row shows the method and confidence.