Loading evidence directory
Loading evidence directory
QLD · MEADOWBROOK hospital
Recorded at this place
No defensible facility total yet. Published project costs remain visible below, but their boundaries or price bases do not currently support addition.
How to read this total
A total is shown only when every included row is an accepted whole-project quantity, has a stated cost and reviewed price/basis profile, shares that profile, has no open evidence review, has a confirmed facility attribution, and is not joined to another row by an unresolved or non-additive relationship. Otherwise the project evidence remains visible without manufacturing a facility total.
The evidence
Each project is the unit of record: it has its own boundary, cost basis and sources. This page is a view over them, not a substitute for them.
| Project | Cost evidence | How it was attached here |
|---|---|---|
| Logan Hospital 28-bed Modular WardUnknown | Latest source observation$20m2023-24 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Expansion Stage 1Unknown | Latest source observation$460.9m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Expansion and Maternity Services UpgradeUnknown | Latest source observation$485.3m2025-26 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Maternity Services upgradeUnknown | Latest source observation$15.6m2023-24 · not canonical · seen in 3 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Maternity access roadUnknown | Latest source observation$2.5m2022-23 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Multi-level Car Park and Link BridgeUnknown | Latest source observation$61.9m2022-23 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital expansionUnknown | Latest source observation$874.7m2025-26 · not canonical · seen in 3 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital multi-storey car parkUnknown | Latest source observation$61.9m2021-22 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Adult Acute Mental Health Unit, Meadowbrock: QueenslandUnknown | Latest source observationNot reportedNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
| Logan Hospital Expansion Stage 2Unknown | Latest source observationNot reportedNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “LOGAN HOSPITAL” |
How these projects were attached to this hospital
Australian sources rarely state which facility a capital project belongs to. 10 of 10 links here were inferred by matching names, and each project row shows the method and confidence.