Loading evidence directory
Loading evidence directory
WA · NEDLANDS hospital
Recorded at this place
No defensible facility total yet. Published project costs remain visible below, but their boundaries or price bases do not currently support addition.
How to read this total
A total is shown only when every included row is an accepted whole-project quantity, has a stated cost and reviewed price/basis profile, shares that profile, has no open evidence review, has a confirmed facility attribution, and is not joined to another row by an unresolved or non-additive relationship. Otherwise the project evidence remains visible without manufacturing a facility total.
The evidence
Each project is the unit of record: it has its own boundary, cost basis and sources. This page is a view over them, not a substitute for them.
| Project | Cost evidence | How it was attached here |
|---|---|---|
| Sir Charles Gairdner Hospital 24 Hospital BedsUnknown | Latest source observation$22.3m2026-27 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “SIR CHARLES GAIRDNER HOSPITAL” |
| Sir Charles Gairdner Hospital ED Upgrade and Behavioural Assessment Urgent Care CentreUnknown | Latest source observation$58m2026-27 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “SIR CHARLES GAIRDNER HOSPITAL” |
| Sir Charles Gairdner Hospital Good Manufacturing Practice Laboratories and CyclotronUnknown | Latest source observation$44.8m2026-27 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “SIR CHARLES GAIRDNER HOSPITAL” |
| Sir Charles Gairdner Hospital Image Guided TheatreUnknown | Latest source observation$21.6m2026-27 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “SIR CHARLES GAIRDNER HOSPITAL” |
| Sir Charles Gairdner Hospital Intensive Care UnitUnknown | Latest source observation$40m2026-27 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “SIR CHARLES GAIRDNER HOSPITAL” |
How these projects were attached to this hospital
Australian sources rarely state which facility a capital project belongs to. 5 of 5 links here were inferred by matching names, and each project row shows the method and confidence.