QLD project account
Kirwan Health Campus
Official 5
Reporting boundary
Queensland Budget Paper 3 Capital Statement line for 'Kirwan Health Campus'. The unit of account is the funding line as published, which is not necessarily one building.
Cost as published, edition by edition
What each edition said this would cost
5 observations
| Edition | Published figure | Publisher | Evidence |
|---|---|---|---|
| 2021-22 | $40mAs printed: 40,000 ($'000)Capital meaning not yet reviewedInterpretation statusNot yet classified · Not stated | Queensland Treasury | Official |
| 2022-23 | $40mAs printed: 40,000 ($'000)Capital meaning not yet reviewedInterpretation statusNot yet classified · Not stated | Queensland Treasury | Official |
| 2023-24 | $40mAs printed: 40,000 ($'000)Capital meaning not yet reviewedInterpretation statusNot yet classified · Not stated | Queensland Treasury | Official |
| 2024-25 | $45.2mAs printed: 45,220 ($'000)Capital meaning not yet reviewedInterpretation statusNot yet classified · Not stated | Queensland Treasury | Official |
| 2025-26 | $53.2mAs printed: 53,220 ($'000)Capital meaning not yet reviewedInterpretation statusNot yet classified · Not stated | Queensland Treasury | Official |
Sources
Original documents
Queensland Treasury, Queensland Budget Paper 3 Capital Statement 2021-22
CSV row Project Name='Kirwan Health Campus', column 'Total Estimated Cost'
Open original sourceQueensland Treasury, Queensland Budget Paper 3 Capital Statement 2022-23
CSV row Project Name='Kirwan Health Campus', column 'Total Estimated Cost'
Open original sourceQueensland Treasury, Queensland Budget Paper 3 Capital Statement 2023-24
CSV row Project Name='Kirwan Health Campus', column 'Total Estimated Cost'
Open original sourceQueensland Treasury, Queensland Budget Paper 3 Capital Statement 2024-25
CSV row Project Name='Kirwan Health Campus', column 'Total Estimated Cost'
Open original source