Loading evidence directory
Loading evidence directory
QLD · CAIRNS hospital
Recorded at this place
No defensible facility total yet. Published project costs remain visible below, but their boundaries or price bases do not currently support addition.
How to read this total
A total is shown only when every included row is an accepted whole-project quantity, has a stated cost and reviewed price/basis profile, shares that profile, has no open evidence review, has a confirmed facility attribution, and is not joined to another row by an unresolved or non-additive relationship. Otherwise the project evidence remains visible without manufacturing a facility total.
The evidence
Each project is the unit of record: it has its own boundary, cost basis and sources. This page is a view over them, not a substitute for them.
| Project | Cost evidence | How it was attached here |
|---|---|---|
| Cairns Adolescent Mental Health Inpatient ServicesUnknown | Latest source observation$19m2026-27 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Ambulance Station and Operations CentreUnknown | Latest source observation$14.4m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Ambulance Station and Operations Centre redevelopmentUnknown | Latest source observation$14.4m2022-23 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Base Hospital - Planned Procedure CentreUnknown | Latest source observation$12.1mAudit Report No.45 2011-12; ISBN 0 642 81253 5; ISSN 1036-7632 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “CAIRNS BASE HOSPITAL” |
| Cairns Bay Village ProjectUnknown | Latest source observation$12m2024-25 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Health & Wellness Stay Centre DevelopmentUnknown | Latest source observation$1.9mAudit Report No.45 2011-12; ISBN 0 642 81253 5; ISSN 1036-7632 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Health Innovation Centre land acquisitionUnknown | Latest source observation$15m2021-22 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Health and Innovation Centre (Stage 1)Unknown | Latest source observation$60m2025-26 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital 11 additional beds Block D4 ward fitoutUnknown | Latest source observation$4.4m2021-22 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital Emergency Department expansionUnknown | Latest source observation$30m2024-25 · not canonical · seen in 4 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital Expansion Refurbishment WorksUnknown | Latest source observation$181m2025-26 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital Linear Accelerator enabling worksUnknown | Latest source observation$6.8m2026-27 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital Mental Health UnitUnknown | Latest source observation$82.2m2024-25 · not canonical · seen in 4 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital Research Education and Innovation Centre Stage 1Unknown | Latest source observation$77.4m2024-25 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hospital Research Education and Innovation Centre land acquisitionUnknown | Latest source observation$11m2023-24 · not canonical · seen in 2 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Hybrid TheatreUnknown | Latest source observation$4.5m2021-22 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Operation Centre RedevelopmentUnknown | Latest source observation$29m2025-26 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| Cairns Youth Alcohol and Other Drug (AOD) Community Treatment FacilityUnknown | Latest source observation$17.8m2024-25 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
| QAS Cairns Operational Centre and Regional Office RedevelopmentUnknown | Latest source observation$14.7m2024-25 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “cairns + CAIRNS” |
How these projects were attached to this hospital
Australian sources rarely state which facility a capital project belongs to. 19 of 19 links here were inferred by matching names, and each project row shows the method and confidence.