Loading evidence directory
Loading evidence directory
SA · MODBURY hospital
Recorded at this place
No defensible facility total yet. Published project costs remain visible below, but their boundaries or price bases do not currently support addition.
How to read this total
A total is shown only when every included row is an accepted whole-project quantity, has a stated cost and reviewed price/basis profile, shares that profile, has no open evidence review, has a confirmed facility attribution, and is not joined to another row by an unresolved or non-additive relationship. Otherwise the project evidence remains visible without manufacturing a facility total.
The evidence
Each project is the unit of record: it has its own boundary, cost basis and sources. This page is a view over them, not a substitute for them.
| Project | Cost evidence | How it was attached here |
|---|---|---|
| 48 sub-acute beds at ModburyUnknown | Latest source observation$2m2025-26 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “modbury + MODBURY” |
| Modbury Hospital Cancer CentreUnknown | Latest source observation$25m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “MODBURY HOSPITAL” |
| Modbury Hospital Health PrecinctUnknown | Latest source observation$130.2m2026-27 · not canonical · seen in 3 editionsNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “MODBURY HOSPITAL” |
| Modbury Hospital — Upgrades and Additional ServicesUnknown | Latest source observation$95.1m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “MODBURY HOSPITAL” |
| New Older Persons Mental Health Facility — ModburyUnknown | Latest source observation$48m2023-24 · not canonicalNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital name and suburb both matchedinferred, confidence 0.850 · on “modbury + MODBURY” |
| Metropolitan mental health beds - Modbury HospitalUnknown | Latest source observationNot reportedNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “MODBURY HOSPITAL” |
| Modbury Hospital RedevelopmentUnknown | Latest source observationNot reportedNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “MODBURY HOSPITAL” |
| New Modbury Hospital Cancer CentreUnknown | Latest source observationNot reportedNot included in a facility total: No accepted whole-project cost with a stated cost and price basis. | Hospital named in full in the project titleinferred, confidence 0.950 · on “MODBURY HOSPITAL” |
How these projects were attached to this hospital
Australian sources rarely state which facility a capital project belongs to. 8 of 8 links here were inferred by matching names, and each project row shows the method and confidence.